CoCon
Basic License:
- 71.98.1101 – CoCon Discussion (Room Server, Room Configurator, Meeting Manager, Operator Application) – EN | FR | NL | DE | IT | ES
Additional Licenses (Require CoCon Discussion):
- 71.98.1102 – CoCon Signage – EN | FR | NL | DE | IT | ES
- 71.98.1104 – CoCon Voting – EN | FR | NL | DE | IT | ES
- 71.98.1105 – CoCon Authentication – EN | FR | NL | DE | IT | ES
- 71.98.1108 – CoCon Import/Export – EN | FR | NL | DE | IT | ES
- 71.98.1109 – CoCon Documentation – EN | FR | NL | DE | IT | ES
- 71.98.1110 – CoCon Messaging/Services – EN | FR | NL | DE | IT | ES
- 71.98.1116 – CoCon Fingerprint – EN | FR | NL | DE | IT | ES
Other Licenses:
- 71.98.1107 – CoCon Interpretation – EN | FR | NL | DE | IT | ES
- 71.98.1112 – CoCon Audio Routing – EN | FR | NL | DE | IT | ES
- 71.98.1113 – CoCon Video Routing – EN | FR | NL | DE | IT | ES
- 71.98.1114 – CoCon Nameplate – EN | FR | NL | DE | ES | IT
- 71.98.1115 – CoCon Intercom – EN | FR | NL | DE | IT | ES
- 71.98.1117 – Plixus Redundancy – EN | FR | NL | DE | ES | IT
- 71.98.1119 – CoCon Zoom Request List – EN | FR | NL | DE | ES | IT
General:
CoCon Meeting Manager:
- Meeting Manager Startup – View
- Delegate Database Manager – View
- Delegate List – View
- Agenda Tab Overview – View
- Add A Discussion Item – View
- Add A Voting Item – View
- Add Documents – View
- Speech Timers – View
- Adding and Editing Seats – View
- Synoptic in Meeting Manager – View
- RFID Badge Assignment – View
- Services Setup – View
CoCon Room Configurator:
- Introduction to CoCon Room Configurator – View
CoCon Room Server:
CoCon Audio:
- CoCon Audio Routing – View
Click here to download the version compatibility matrix for Plixus CRP 6.x.
Please download the following document for all questions you may have about the differences between CoCon and Confero :
The supported fonts in the CoCon Nameplate Manager are listed in the following document:
https://documents.televic.digital/conference/index.php/s/PJyaDNgYyWbSnR9
When using the CoCon Room Configurator, you can upload a standby logo to display on the screen of your conference devices (when possible). The requirements are as follows:
Device | Format | Resolution |
---|---|---|
uniCOS F-MM7 | png, jpg, jpeg | 1024 x 600 |
uniCOS F-MM10 | png, jpg, jpeg | 1280 x 800 |
uniBOX | png, jpg, jpeg | 1920 x 1080 |
Confidea FLEX* | png, jpg, jpeg | 480 x 96 |
Plixus Nameplate | bmp (monochrome bitmap) | 1440 x 300 |
* The resolution of the Confidea FLEX / FLEX G4 is 480 x 128, but the standby image will be downsized to 480 x 96.